<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Smart</title>
	<atom:link href="http://gettingsmart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettingsmart.com</link>
	<description>Think. Learn. Innovate.</description>
	<lastBuildDate>Sat, 18 May 2013 21:55:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It’s Time for The Next Big Advance: Comparable Growth Measures</title>
		<link>http://gettingsmart.com/2013/05/its-time-for-the-next-big-advance-comparable-growth-measures/</link>
		<comments>http://gettingsmart.com/2013/05/its-time-for-the-next-big-advance-comparable-growth-measures/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:19:26 +0000</pubDate>
		<dc:creator>Tom Vander Ark</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Federal & National Policy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Platforms & Data]]></category>
		<category><![CDATA[State Policy]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[PARCC]]></category>
		<category><![CDATA[SMARTER Balanced Assessment Consortium]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35213</guid>
		<description><![CDATA[The most important next step in the shift to personal digital learning is the need for comparable growth measures for individual students. With the explosion of adaptive assessment and instruction and the widespread use of digital curriculum with embedded assessments, there is a growing need to be able to compare measures of student progress.
]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/its-time-for-the-next-big-advance-comparable-growth-measures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEOs Want Hard-Working Decision-Making Team Players</title>
		<link>http://gettingsmart.com/2013/05/ceos-want-hard-working-decision-making-team-players/</link>
		<comments>http://gettingsmart.com/2013/05/ceos-want-hard-working-decision-making-team-players/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:45:30 +0000</pubDate>
		<dc:creator>Tom Vander Ark</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mission-Driven Work]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[moocs]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35206</guid>
		<description><![CDATA[A survey of chief executives indicates that 92% say education is very or the most important national competitiveness issue.  But the survey, conducted by the The Business Council and The Conference Board, isn't a flattering picture of U.S. education.  ]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/ceos-want-hard-working-decision-making-team-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EdTech 10: PD and Pilgrims</title>
		<link>http://gettingsmart.com/2013/05/edtech-10-pd-and-pilgrims/</link>
		<comments>http://gettingsmart.com/2013/05/edtech-10-pd-and-pilgrims/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:00:28 +0000</pubDate>
		<dc:creator>Carri Schneider</dc:creator>
				<category><![CDATA[Apps & Mobile]]></category>
		<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[EdTech10]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Innovations]]></category>
		<category><![CDATA[Online & Blended]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BlendedLearning]]></category>
		<category><![CDATA[edtechchat]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35178</guid>
		<description><![CDATA[When you’re the parent of a 5 year old, you hear lots of jokes. Maybe you’ve heard this one - “If April Showers bring May Flowers, what do May Flowers bring?”  That’s right - “Pilgrims!” ]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/edtech-10-pd-and-pilgrims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Outside the Box for Las Vegas Schools</title>
		<link>http://gettingsmart.com/2013/05/think-outside-the-box-for-las-vegas-schools/</link>
		<comments>http://gettingsmart.com/2013/05/think-outside-the-box-for-las-vegas-schools/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:46 +0000</pubDate>
		<dc:creator>Alison Anderson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Online & Blended]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[Dreambox]]></category>
		<category><![CDATA[edleaders]]></category>
		<category><![CDATA[edreform]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Elements]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MIND Research Institute]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35186</guid>
		<description><![CDATA[The Getting Smart team led a school design workshop for The Executive Leadership Academy, hosted by The Public Education Foundation in Las Vegas last week.  Teams of principals designed next-gen K-8 and high schools and taught lessons on blended learning components. ]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/think-outside-the-box-for-las-vegas-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Tech Work for Kids and Teachers</title>
		<link>http://gettingsmart.com/2013/05/making-tech-work-for-kids-and-teachers/</link>
		<comments>http://gettingsmart.com/2013/05/making-tech-work-for-kids-and-teachers/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:31 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Apps & Mobile]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Innovations]]></category>
		<category><![CDATA[Platforms & Data]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35078</guid>
		<description><![CDATA[Advances in technology in the classroom often focus on how it is improving teaching and not learning. Why don't we invite students to help change the format and flow of the learning? ]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/making-tech-work-for-kids-and-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profession(al) Development</title>
		<link>http://gettingsmart.com/2013/05/professional-development/</link>
		<comments>http://gettingsmart.com/2013/05/professional-development/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:09 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Innovations]]></category>
		<category><![CDATA[Mission-Driven Work]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[PD]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35167</guid>
		<description><![CDATA[The teaching profession as we know it is changing. It is time to redefine the way we think about developing the profession itself. Margaret Roth and Shelly Blake-Plock describe a new culture of teaching through technologies and pedagogical practices that allows teachers themselves to transform their profession. ]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/professional-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three Ring: Bringing Qualitative Work into Focus</title>
		<link>http://gettingsmart.com/2013/05/three-ring-bringing-qualitative-work-into-focus/</link>
		<comments>http://gettingsmart.com/2013/05/three-ring-bringing-qualitative-work-into-focus/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:32 +0000</pubDate>
		<dc:creator>Adam Renfro</dc:creator>
				<category><![CDATA[Apps & Mobile]]></category>
		<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Smart Review]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Three Ring]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=34984</guid>
		<description><![CDATA[Rescue forgotten student work from the bottom of backpacks or hidden in endless stacks of binders—everything is organized seamlessly and ready to be used for teaching and learning.]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/three-ring-bringing-qualitative-work-into-focus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four Ways to Get Your Students Involved in the Classroom</title>
		<link>http://gettingsmart.com/2013/05/four-ways-to-get-your-students-involved-in-the-classroom/</link>
		<comments>http://gettingsmart.com/2013/05/four-ways-to-get-your-students-involved-in-the-classroom/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:00:52 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Apps & Mobile]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[EdTech Videos]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35075</guid>
		<description><![CDATA[In a day and age when the American education system is under fire, teachers need to think outside of the box in order to engage their students in learning.]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/four-ways-to-get-your-students-involved-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need Common Standards and Better Tests</title>
		<link>http://gettingsmart.com/2013/05/why-we-need-common-standards-and-better-tests/</link>
		<comments>http://gettingsmart.com/2013/05/why-we-need-common-standards-and-better-tests/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:44:50 +0000</pubDate>
		<dc:creator>Tom Vander Ark</dc:creator>
				<category><![CDATA[Federal & National Policy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[ACHIEVE]]></category>
		<category><![CDATA[CCSSO]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[standardized testing]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35110</guid>
		<description><![CDATA[It’s testing season--and it’s easy to criticize state tests these days. However, those tests represent an important commitment to equity.  The Common Core is a big step forward and so are the tests that come with it.]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/why-we-need-common-standards-and-better-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Harbor: Baltimore Rising</title>
		<link>http://gettingsmart.com/2013/05/digital-harbor-baltimore-rising/</link>
		<comments>http://gettingsmart.com/2013/05/digital-harbor-baltimore-rising/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:09:38 +0000</pubDate>
		<dc:creator>Tom Vander Ark</dc:creator>
				<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Innovations]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Betamore]]></category>
		<category><![CDATA[DHFBaltimore]]></category>
		<category><![CDATA[Economic Alliance of Greater Baltimore]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35099</guid>
		<description><![CDATA[Baltimore’s Inner Harbor has become a digital harbor and top EdTech hub (as recently noted). I made a quick visit Monday and continued to be impressed by the vision; energy and collaboration expressed by a collection of old timers and newcomers.]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/digital-harbor-baltimore-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeper Leading</title>
		<link>http://gettingsmart.com/2013/05/deeper-leading/</link>
		<comments>http://gettingsmart.com/2013/05/deeper-leading/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:55 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Innovations]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[deeperlearning]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35068</guid>
		<description><![CDATA[I recently had the opportunity to attend the first ever Deeper Learning conference in San Diego, CA.  Educators from around the country convened to discuss deeper learning and the successes and challenges they have encountered in their efforts to precipitate it.  ]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/deeper-leading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Kids to Code: An Economic &amp; Social Justice Issue</title>
		<link>http://gettingsmart.com/2013/05/teaching-kids-to-code-an-economic-social-justice-issue/</link>
		<comments>http://gettingsmart.com/2013/05/teaching-kids-to-code-an-economic-social-justice-issue/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:00:57 +0000</pubDate>
		<dc:creator>Tom Vander Ark</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Platforms & Data]]></category>
		<category><![CDATA[PreK-12]]></category>
		<category><![CDATA[Code.org]]></category>
		<category><![CDATA[Computer science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35063</guid>
		<description><![CDATA[Hadi Partovi launches Code.org because he'd like to see all high schools offer computer science classes to prepare them for the growing cluster of job skills necessary today. ]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/teaching-kids-to-code-an-economic-social-justice-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Cities: Viva Las Vegas</title>
		<link>http://gettingsmart.com/2013/05/smart-cities-viva-las-vegas/</link>
		<comments>http://gettingsmart.com/2013/05/smart-cities-viva-las-vegas/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:00:53 +0000</pubDate>
		<dc:creator>Tom Vander Ark</dc:creator>
				<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Innovations]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=34919</guid>
		<description><![CDATA[“Education is the bedrock on which a truly great city is built,” according to Tony Hsieh and his Downtown Project. The CEO of shopping giant Zappos is leading efforts to reimagine the old city center north of the Vegas Strip.]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/smart-cities-viva-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#EdTechChat: Tech Infused PD</title>
		<link>http://gettingsmart.com/2013/05/edtechchat-tech-infused-pd/</link>
		<comments>http://gettingsmart.com/2013/05/edtechchat-tech-infused-pd/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:29 +0000</pubDate>
		<dc:creator>Caroline Vander Ark Davis</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Innovations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[edtechchat]]></category>
		<category><![CDATA[PD]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=35059</guid>
		<description><![CDATA[Our team started off the week right with another great #EdTechChat (Mondays 8pmET) last night. The spirited group of education leaders discussed how technology is shifting professional development for teachers.]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/edtechchat-tech-infused-pd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Superintendents Get Lesson in Leadership</title>
		<link>http://gettingsmart.com/2013/05/future-superintendents-get-lesson-in-leadership/</link>
		<comments>http://gettingsmart.com/2013/05/future-superintendents-get-lesson-in-leadership/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:00:30 +0000</pubDate>
		<dc:creator>Getting Smart Staff</dc:creator>
				<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[Good Work]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mission-Driven Work]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[superintendent]]></category>

		<guid isPermaLink="false">http://gettingsmart.com/?p=34974</guid>
		<description><![CDATA[“Everything is more flexible, if I want to learn something, I Google it,” said a school district administrator, “everyone is more independent and less dependant on traditional structures.”]]></description>
		<wfw:commentRss>http://gettingsmart.com/2013/05/future-superintendents-get-lesson-in-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: gettingsmart.com @ 2013-05-18 15:43:10 by W3 Total Cache -->